









































































| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 9 | 7 | 1 | 1 | 23:7 | 22 | 
| 2 |  | 9 | 7 | 0 | 2 | 25:5 | 21 | 
| 3 |  | 9 | 6 | 3 | 0 | 18:5 | 21 | 
| 4 |  | 9 | 6 | 1 | 2 | 23:6 | 19 | 
| 5 |  | 9 | 5 | 3 | 1 | 17:6 | 18 | 
| 6 |  | 9 | 5 | 2 | 2 | 21:7 | 17 | 
| 7 |  | 9 | 4 | 4 | 1 | 11:9 | 16 | 
| 8 |  | 9 | 4 | 3 | 2 | 18:11 | 15 | 
| 9 |  | 9 | 3 | 5 | 1 | 11:5 | 14 | 
| 10 |  | 9 | 4 | 2 | 3 | 16:11 | 14 | 
| 11 |  | 9 | 3 | 2 | 4 | 19:12 | 11 | 
| 12 |  | 9 | 2 | 4 | 3 | 10:13 | 10 | 
| 13 |  | 9 | 2 | 3 | 4 | 13:14 | 9 | 
| 14 |  | 9 | 2 | 2 | 5 | 7:10 | 8 | 
| 15 |  | 9 | 1 | 1 | 7 | 9:23 | 4 | 
| 16 |  | 9 | 1 | 1 | 7 | 5:21 | 4 | 
| 17 |  | 9 | 0 | 0 | 9 | 3:50 | 0 | 
| 18 |  | 9 | 0 | 1 | 8 | 7:41 | -41 | 
No predictions have been made for this match.