





























| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 38 | 29 | 6 | 3 | 95:30 | 93 | 
| 2 |  | 38 | 27 | 4 | 7 | 87:32 | 85 | 
| 3 |  | 38 | 20 | 8 | 10 | 54:42 | 68 | 
| 4 |  | 38 | 14 | 14 | 10 | 46:44 | 56 | 
| 5 |  | 38 | 13 | 8 | 17 | 46:52 | 47 | 
| 6 |  | 38 | 10 | 12 | 16 | 49:68 | 42 | 
| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 33 | 24 | 6 | 3 | 80:26 | 78 | 
| 2 |  | 33 | 24 | 3 | 6 | 72:23 | 75 | 
| 3 |  | 33 | 19 | 5 | 9 | 46:34 | 62 | 
| 4 |  | 33 | 13 | 12 | 8 | 43:34 | 51 | 
| 5 |  | 33 | 12 | 7 | 14 | 38:43 | 43 | 
| 6 |  | 33 | 10 | 11 | 12 | 44:54 | 41 | 
| 7 |  | 33 | 9 | 12 | 12 | 44:51 | 39 | 
| 8 |  | 33 | 8 | 13 | 12 | 46:51 | 37 | 
| 9 |  | 33 | 8 | 11 | 14 | 35:49 | 35 | 
| 10 |  | 33 | 7 | 10 | 16 | 24:46 | 31 | 
| 11 |  | 33 | 7 | 9 | 17 | 32:56 | 30 | 
| 12 |  | 33 | 3 | 9 | 21 | 22:59 | 18 | 
No predictions have been made for this match.