



















































































| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 17 | 12 | 2 | 3 | 36:10 | 38 | 
| 2 |  | 17 | 10 | 6 | 1 | 27:10 | 36 | 
| 3 |  | 17 | 10 | 5 | 2 | 42:15 | 35 | 
| 4 |  | 17 | 10 | 3 | 4 | 38:21 | 33 | 
| 5 |  | 17 | 6 | 5 | 6 | 21:21 | 23 | 
| 6 |  | 17 | 4 | 3 | 10 | 22:28 | 15 | 
| 7 |  | 17 | 2 | 1 | 14 | 9:51 | 7 | 
| 8 |  | 17 | 1 | 1 | 15 | 15:54 | 4 | 
No predictions have been made for this match.