





















































































| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 10 | 8 | 0 | 2 | 14:5 | 24 | 
| 2 |  | 10 | 7 | 2 | 1 | 17:9 | 23 | 
| 3 |  | 10 | 7 | 1 | 2 | 22:8 | 22 | 
| 4 |  | 10 | 6 | 2 | 2 | 18:13 | 20 | 
| 5 |  | 10 | 6 | 1 | 3 | 19:12 | 19 | 
| 6 |  | 10 | 5 | 3 | 2 | 14:7 | 18 | 
| 7 |  | 10 | 5 | 3 | 2 | 17:13 | 18 | 
| 8 |  | 10 | 4 | 2 | 4 | 12:10 | 14 | 
| 9 |  | 10 | 4 | 1 | 5 | 19:16 | 13 | 
| 10 |  | 10 | 3 | 3 | 4 | 11:10 | 12 | 
| 11 |  | 10 | 3 | 2 | 5 | 15:19 | 11 | 
| 12 |  | 10 | 3 | 1 | 6 | 11:20 | 10 | 
| 13 |  | 10 | 3 | 1 | 6 | 9:18 | 10 | 
| 14 |  | 10 | 3 | 1 | 6 | 16:28 | 10 | 
| 15 |  | 10 | 2 | 3 | 5 | 9:14 | 9 | 
| 16 |  | 10 | 1 | 4 | 5 | 15:20 | 7 | 
| 17 |  | 10 | 2 | 1 | 7 | 12:18 | 7 | 
| 18 |  | 10 | 2 | 1 | 7 | 9:19 | 7 | 
No predictions have been made for this match.