




































| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 13 | 9 | 3 | 1 | 27:13 | 30 | 
| 2 |  | 13 | 8 | 4 | 1 | 35:15 | 28 | 
| 3 |  | 13 | 8 | 1 | 4 | 22:14 | 25 | 
| 4 |  | 13 | 6 | 4 | 3 | 26:18 | 22 | 
| 5 |  | 13 | 6 | 0 | 7 | 17:20 | 18 | 
| 6 |  | 13 | 5 | 2 | 6 | 14:17 | 17 | 
| 7 |  | 13 | 5 | 2 | 6 | 21:26 | 17 | 
| 8 |  | 13 | 4 | 4 | 5 | 19:19 | 16 | 
| 9 |  | 13 | 4 | 3 | 6 | 20:30 | 15 | 
| 10 |  | 13 | 4 | 1 | 8 | 15:20 | 13 | 
| 11 |  | 13 | 3 | 2 | 8 | 16:29 | 11 | 
| 12 |  | 13 | 1 | 4 | 8 | 13:24 | 7 | 
No predictions have been made for this match.