



















































































| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 10 | 9 | 1 | 0 | 25:5 | 28 | 
| 2 |  | 10 | 7 | 2 | 1 | 17:7 | 23 | 
| 3 |  | 10 | 6 | 4 | 0 | 18:6 | 22 | 
| 4 |  | 10 | 5 | 2 | 3 | 16:12 | 17 | 
| 5 |  | 10 | 4 | 5 | 1 | 14:10 | 17 | 
| 6 |  | 10 | 5 | 2 | 3 | 15:18 | 17 | 
| 7 |  | 10 | 4 | 4 | 2 | 12:6 | 16 | 
| 8 |  | 10 | 4 | 2 | 4 | 17:15 | 14 | 
| 9 |  | 10 | 3 | 4 | 3 | 11:11 | 13 | 
| 10 |  | 10 | 3 | 2 | 5 | 10:14 | 11 | 
| 11 |  | 10 | 2 | 4 | 4 | 11:9 | 10 | 
| 12 |  | 10 | 2 | 4 | 4 | 11:14 | 10 | 
| 13 |  | 10 | 2 | 4 | 4 | 9:12 | 10 | 
| 14 |  | 10 | 3 | 1 | 6 | 11:20 | 10 | 
| 15 |  | 10 | 2 | 2 | 6 | 10:15 | 8 | 
| 16 |  | 10 | 2 | 2 | 6 | 6:13 | 8 | 
| 17 |  | 10 | 0 | 6 | 4 | 8:22 | 6 | 
| 18 |  | 10 | 1 | 1 | 8 | 10:22 | 4 | 
No predictions have been made for this match.