| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 32 | 20 | 8 | 4 | 71:29 | 68 | 
| 2 |  | 32 | 19 | 8 | 5 | 66:38 | 65 | 
| 3 |  | 32 | 14 | 7 | 11 | 52:46 | 49 | 
| 4 |  | 32 | 13 | 8 | 11 | 46:42 | 47 | 
| 5 |  | 32 | 14 | 5 | 13 | 42:40 | 47 | 
| 6 |  | 32 | 11 | 10 | 11 | 45:50 | 43 | 
| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 22 | 15 | 6 | 1 | 48:22 | 51 | 
| 2 |  | 22 | 15 | 4 | 3 | 58:24 | 49 | 
| 3 |  | 22 | 10 | 6 | 6 | 34:28 | 36 | 
| 4 |  | 22 | 9 | 8 | 5 | 34:27 | 35 | 
| 5 |  | 22 | 10 | 3 | 9 | 34:32 | 33 | 
| 6 |  | 22 | 10 | 3 | 9 | 26:24 | 33 | 
| 7 |  | 22 | 8 | 6 | 8 | 39:32 | 30 | 
| 8 |  | 22 | 8 | 4 | 10 | 26:37 | 28 | 
| 9 |  | 22 | 7 | 4 | 11 | 28:35 | 25 | 
| 10 |  | 22 | 5 | 3 | 14 | 24:50 | 18 | 
| 11 |  | 22 | 1 | 11 | 10 | 25:42 | 14 | 
| 12 |  | 22 | 2 | 6 | 14 | 23:46 | 12 | 
No predictions have been made for this match.