| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 34 | 24 | 7 | 3 | 77:38 | 79 | 
| 2 |  | 34 | 21 | 6 | 7 | 57:34 | 69 | 
| 3 |  | 34 | 16 | 15 | 3 | 55:35 | 63 | 
| 4 |  | 34 | 14 | 11 | 9 | 51:45 | 53 | 
| 5 |  | 34 | 14 | 9 | 11 | 48:40 | 51 | 
| 6 |  | 34 | 12 | 11 | 11 | 46:49 | 47 | 
| 7 |  | 34 | 12 | 10 | 12 | 42:36 | 46 | 
| 8 |  | 34 | 11 | 13 | 10 | 43:37 | 46 | 
| 9 |  | 34 | 13 | 5 | 16 | 38:41 | 44 | 
| 10 |  | 34 | 11 | 10 | 13 | 51:50 | 43 | 
| 11 |  | 34 | 8 | 16 | 10 | 35:35 | 40 | 
| 12 |  | 34 | 9 | 12 | 13 | 36:47 | 39 | 
| 13 |  | 34 | 10 | 9 | 15 | 35:46 | 39 | 
| 14 |  | 34 | 10 | 8 | 16 | 52:58 | 38 | 
| 15 |  | 34 | 10 | 9 | 15 | 38:49 | 38 | 
| 16 |  | 34 | 9 | 8 | 17 | 41:59 | 35 | 
| 17 |  | 34 | 8 | 8 | 18 | 31:51 | 32 | 
| 18 |  | 34 | 7 | 7 | 20 | 31:57 | 28 | 
No predictions have been made for this match.