



























| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 34 | 28 | 3 | 3 | 82:20 | 87 | 
| 2 |  | 34 | 27 | 4 | 3 | 73:22 | 85 | 
| 3 |  | 34 | 25 | 3 | 6 | 75:30 | 78 | 
| 4 |  | 34 | 23 | 5 | 6 | 71:32 | 74 | 
| 5 |  | 34 | 15 | 9 | 10 | 36:37 | 54 | 
| 6 |  | 34 | 16 | 5 | 13 | 34:39 | 53 | 
| 7 |  | 34 | 12 | 10 | 12 | 35:40 | 46 | 
| 8 |  | 34 | 13 | 5 | 16 | 39:47 | 44 | 
| 9 |  | 34 | 12 | 8 | 14 | 43:54 | 44 | 
| 10 |  | 34 | 11 | 8 | 15 | 31:40 | 41 | 
| 11 |  | 34 | 11 | 7 | 16 | 34:38 | 40 | 
| 12 |  | 34 | 10 | 10 | 14 | 36:43 | 40 | 
| 13 |  | 34 | 10 | 7 | 17 | 32:41 | 37 | 
| 14 |  | 34 | 10 | 5 | 19 | 33:49 | 35 | 
| 15 |  | 34 | 10 | 4 | 20 | 25:48 | 34 | 
| 16 |  | 34 | 7 | 5 | 22 | 32:63 | 26 | 
| 17 |  | 34 | 6 | 5 | 23 | 26:62 | 23 | 
| 18 |  | 34 | 5 | 7 | 22 | 26:58 | 22 | 
No predictions have been made for this match.