



























| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 34 | 19 | 6 | 9 | 84:47 | 63 | 
| 2 |  | 34 | 16 | 9 | 9 | 76:50 | 57 | 
| 3 |  | 34 | 14 | 15 | 5 | 54:33 | 57 | 
| 4 |  | 34 | 16 | 8 | 10 | 45:42 | 56 | 
| 5 |  | 34 | 15 | 10 | 9 | 55:45 | 55 | 
| 6 |  | 34 | 13 | 10 | 11 | 60:51 | 49 | 
| 7 |  | 34 | 13 | 10 | 11 | 52:50 | 49 | 
| 8 |  | 34 | 12 | 13 | 9 | 55:54 | 49 | 
| 9 |  | 34 | 14 | 7 | 13 | 46:53 | 49 | 
| 10 |  | 34 | 13 | 7 | 14 | 45:53 | 46 | 
| 11 |  | 34 | 11 | 11 | 12 | 49:50 | 44 | 
| 12 |  | 34 | 11 | 9 | 14 | 41:48 | 42 | 
| 13 |  | 34 | 10 | 12 | 12 | 37:56 | 42 | 
| 14 |  | 34 | 11 | 7 | 16 | 43:47 | 40 | 
| 15 |  | 34 | 9 | 11 | 14 | 45:52 | 38 | 
| 16 |  | 34 | 9 | 8 | 17 | 43:55 | 35 | 
| 17 |  | 34 | 6 | 13 | 15 | 35:53 | 31 | 
| 18 |  | 34 | 6 | 10 | 18 | 39:65 | 28 | 
No predictions have been made for this match.