



























| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 34 | 28 | 4 | 2 | 80:17 | 88 | 
| 2 |  | 34 | 24 | 6 | 4 | 82:34 | 78 | 
| 3 |  | 34 | 18 | 6 | 10 | 56:40 | 60 | 
| 4 |  | 34 | 17 | 4 | 13 | 67:50 | 55 | 
| 5 |  | 34 | 15 | 7 | 12 | 51:49 | 52 | 
| 6 |  | 34 | 14 | 8 | 12 | 46:42 | 50 | 
| 7 |  | 34 | 14 | 8 | 12 | 42:42 | 50 | 
| 8 |  | 34 | 12 | 9 | 13 | 47:49 | 45 | 
| 9 |  | 34 | 10 | 13 | 11 | 38:42 | 43 | 
| 10 |  | 34 | 11 | 8 | 15 | 40:46 | 41 | 
| 11 |  | 34 | 10 | 10 | 14 | 33:42 | 40 | 
| 12 |  | 34 | 9 | 11 | 14 | 42:52 | 38 | 
| 13 |  | 34 | 10 | 8 | 16 | 50:65 | 38 | 
| 14 |  | 34 | 9 | 11 | 14 | 38:53 | 38 | 
| 15 |  | 34 | 9 | 10 | 15 | 39:54 | 37 | 
| 16 |  | 34 | 9 | 9 | 16 | 34:52 | 36 | 
| 17 |  | 34 | 9 | 6 | 19 | 50:75 | 33 | 
| 18 |  | 34 | 7 | 4 | 23 | 31:62 | 25 | 
No predictions have been made for this match.