



























| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 38 | 23 | 12 | 3 | 66:27 | 81 | 
| 2 |  | 38 | 20 | 13 | 5 | 58:31 | 73 | 
| 3 |  | 38 | 21 | 7 | 10 | 63:41 | 70 | 
| 4 |  | 38 | 18 | 11 | 9 | 44:36 | 65 | 
| 5 |  | 38 | 18 | 8 | 12 | 60:39 | 62 | 
| 6 |  | 38 | 16 | 10 | 12 | 48:48 | 58 | 
| 7 |  | 38 | 15 | 13 | 10 | 45:37 | 58 | 
| 8 |  | 38 | 15 | 10 | 13 | 46:39 | 55 | 
| 9 |  | 38 | 13 | 15 | 10 | 55:42 | 54 | 
| 10 |  | 38 | 15 | 8 | 15 | 40:40 | 53 | 
| 11 |  | 38 | 15 | 8 | 15 | 41:43 | 53 | 
| 12 |  | 38 | 12 | 11 | 15 | 44:41 | 47 | 
| 13 |  | 38 | 11 | 13 | 14 | 40:53 | 46 | 
| 14 |  | 38 | 11 | 11 | 16 | 49:59 | 44 | 
| 15 |  | 38 | 12 | 6 | 20 | 39:60 | 42 | 
| 16 |  | 38 | 10 | 11 | 17 | 31:42 | 41 | 
| 17 |  | 38 | 7 | 16 | 15 | 34:41 | 37 | 
| 18 |  | 38 | 8 | 12 | 18 | 39:57 | 36 | 
| 19 |  | 38 | 9 | 8 | 21 | 34:60 | 35 | 
| 20 |  | 38 | 3 | 13 | 22 | 29:69 | 22 | 
No predictions have been made for this match.