| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 32 | 22 | 7 | 3 | 65:26 | 73 | 
| 2 |  | 32 | 18 | 10 | 4 | 66:30 | 64 | 
| 3 |  | 32 | 20 | 3 | 9 | 61:35 | 63 | 
| 4 |  | 32 | 14 | 14 | 4 | 31:20 | 56 | 
| 5 |  | 32 | 14 | 7 | 11 | 52:43 | 49 | 
| 6 |  | 32 | 11 | 12 | 9 | 45:42 | 45 | 
| 7 |  | 32 | 12 | 7 | 13 | 37:41 | 43 | 
| 8 |  | 32 | 11 | 10 | 11 | 35:37 | 43 | 
| 9 |  | 32 | 11 | 9 | 12 | 37:34 | 42 | 
| 10 |  | 32 | 11 | 9 | 12 | 36:39 | 42 | 
| 11 |  | 32 | 12 | 4 | 16 | 27:31 | 40 | 
| 12 |  | 32 | 11 | 7 | 14 | 34:43 | 40 | 
| 13 |  | 32 | 9 | 11 | 12 | 40:47 | 38 | 
| 14 |  | 32 | 10 | 6 | 16 | 26:39 | 36 | 
| 15 |  | 32 | 8 | 11 | 13 | 19:36 | 35 | 
| 16 |  | 32 | 6 | 12 | 14 | 30:38 | 30 | 
| 17 |  | 32 | 7 | 7 | 18 | 33:56 | 28 | 
| 18 |  | 32 | 5 | 6 | 21 | 26:63 | 21 | 
No predictions have been made for this match.