| # | Team | P | W | D | L | Goals | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  | 27 | 19 | 5 | 3 | 68:18 | 62 | 
| 2 |  | 27 | 18 | 4 | 5 | 65:23 | 58 | 
| 3 |  | 27 | 15 | 7 | 5 | 56:33 | 52 | 
| 4 |  | 27 | 14 | 6 | 7 | 57:29 | 48 | 
| 5 |  | 27 | 12 | 1 | 14 | 50:48 | 37 | 
| 6 |  | 27 | 10 | 3 | 14 | 66:61 | 33 | 
| 7 |  | 27 | 8 | 8 | 11 | 39:33 | 32 | 
| 8 |  | 27 | 8 | 6 | 13 | 38:55 | 30 | 
| 9 |  | 27 | 8 | 1 | 18 | 44:70 | 25 | 
| 10 |  | 27 | 1 | 3 | 23 | 15:128 | 6 | 
No predictions have been made for this match.